Chigadzirwa Specification
Capacity | 188L |
Temperature Range | + 10°C ~-18°C |
Refrigerant | R134a/R600a (CFCfree) |
Voltage | DC12/24/36V&AC100-240V |
Input Power | 95W |
Net Weight | 54Kg |
Kukura Kwechigadzirwa | W510*D560*H1661mm |
Packing Size | W570*D600*H1717mm |
Loading Qty | 50/20GPJ10/40HQ |
Chigadzirwa Specification
Capacity | 218L |
Temperature Range | + 10°C ~-18°C |
Refrigerant | R134a/R600a (CFCfree) |
Voltage | DC12/24/36V&AC100~240V |
Input Power | 105W |
Net Weight | 65Kg |
Kukura Kwechigadzirwa | W560*D600*H1756mm |
Packing Size | W640*D640*H1840mm |
Loading Qty | 27/20GP, 72/40HQ |
Chigadzirwa Specification
Capacity | MOL firiji+278L firiji |
Temperature Range | + 10°C ~-18°C |
Refrigerant | R134a/R600a/R290 (CFGfree) |
Voltage | DC24/36V&AC100-240V |
Input Power | 120W |
Net Weight | 92Kg |
Kukura Kwechigadzirwa | W825*D628*H1750mm |
Packing Size | W930*D725*H1820mm |
Loading Qty | 18/20GP, 49/40HQ |
Chigadzirwa Specification
Capacity | 188L firiji+380L firiji |
Temperature Range | + 10°C ~-18°C |
Refrigerant | R134a/R600a/R290 (CFCfree) |
Voltage | DC24/36V&AC100-240V |
Input Power | 130W |
Net Weight | 120Kg |
Kukura Kwechigadzirwa | W910*D755*H1820mm |
Packing Size | W985*D855*H1922mm |
Loading Qty | 17/20GP, 36/40HQ |