Chigadzirwa Specification
Capacity | 95L firiji+60L firiji |
Temperature Range | + 10°C 〜—18°C |
Refrigerant | R134a/R600a (CFCfree) |
Voltage | DC12/24/36V&AC100-240V |
Input Power | 75W |
Net Weight | 41 Kg |
Kukura Kwechigadzirwa | W830*D565*H875mm |
Packing Size | W885*D625*H950mm |
Loading Qty | 45/20GPJ18/40HQ |
Chigadzirwa Specification
Capacity | 105L firiji+70L firiji |
Temperature Range | + 10°C ~-18°C |
Refrigerant | R134a/R600a (CFCfree) |
Voltage | DC12/24/36V&AC100-240V |
Input Power | 80W |
Net Weight | 43Kg |
Kukura Kwechigadzirwa | W882*D587*H905mm |
Packing Size | W952*D625*H975mm |
Loading Qty | 45/20GP,110/40HQ |
Chigadzirwa Specification
Capacity | 130 Lfreezer+125 L firiji |
Temperature Range | + 10°C ~-18°C |
Refrigerant | R134a/R600a (Green) |
Voltage | DC12/24/36V&AC100-240V |
Input Power | 95W |
Net Weight | 49Kg |
Kukura Kwechigadzirwa | W1320*D600*H828mm |
Packing Size | W1380*D650*H898mm |
Loading Qty | 28/20GP, 73/40HQ |
* Ndokumbira utibate kana iwe uchida imwe saizi mbiri-tembiricha DC freezer