Chigadzirwa Specification
Capacity | 50L(5L chikamu chefiriza) |
Temperature Range | 0~10°C |
Refrigerant | R134a/R600a (CFCfree) |
Voltage | DC12/24/36V&AC100-240V |
Input Power | 40W |
Net Weight | 16Kg |
Kukura Kwechigadzirwa | W449*D464*H500mm |
Packing Size | W480*D505*H550mm |
Loading Qty | 176/20GP,480/40HQ |
Chigadzirwa Specification
Capacity | 70L(9L chikamu chefiriza) |
Temperature Range | 0~10°C |
Refrigerant | R134a/R600a (CFCfree) |
Voltage | DC12/24/36V&AC100-240V |
Input Power | 45W |
Net Weight | 21 Kg |
Kukura Kwechigadzirwa | W449*D464*H660mm |
Packing Size | W480*D505*H711 mm |
Loading Qty | 156/20GP,400/40HQ |
Chigadzirwa Specification
Capacity | 90L(9L chikamu chefriji) |
Temperature Range | 0~10°C |
Refrigerant | R134a/R600a (Green) |
Voltage | DC12/24/36V&AC100-240V |
Input Power | 50W |
Net Weight | 23Kg |
Kukura Kwechigadzirwa | W460*D520*H807mm |
Packing Size | W510*D540*H855mm |
Loading Qty | 145/20GP,340/40HQ |